Guides · Trading Platforms
DAS Trader vs Sterling Trader Pro
A founder's side-by-side on the two direct-access platforms professional day traders actually use — execution speed, hotkeys, routing, and cost.
Disclosure
Why this comparison exists
I am the founder of DAS|Inc. — the company that built DAS Trader Pro. That is a bias to name up front. I have also spent thirty years watching operators on both platforms, and the goal here is not a sales pitch; it is a factual comparison of where each platform is genuinely stronger, so a trader can pick the one that matches their workflow.
Side by side
The dimensions that matter
| Dimension | DAS Trader Pro | Sterling Trader Pro |
|---|---|---|
| Origin | Built by DAS|Inc. (2003) as a direct-access order-management system for prop desks and active retail traders. Guy Gentile was the founding operator behind its retail distribution through SpeedTrader and SureTrader. | Built by Sterling Trading Tech (formerly a division of Spear, Leeds & Kellogg) primarily for broker-dealer and institutional workflow. Retail seats came later. |
| Execution speed | Sub-millisecond routing to major ECNs and market-makers, colocated servers in NY4. Order tickets clear in a single round-trip on hotkeys. | Institutional-grade routing but with a heavier compliance layer between click and wire. Fine for portfolio managers, marginally slower for scalpers. |
| Hotkey customization | Every action — buy, sell, cancel, reprice, hide, route override, size, offset from bid/ask, share-cost — is bindable and scriptable via Montage and Level 2 windows. | Robust hotkey engine, but historically less granular around offset-based orders and per-window customization. |
| Direct-access routing | Full DMA: ARCA, NSDQ, EDGX, EDGA, BATS, IEX, and dark-pool participants selectable per order. No smart-router forced default. | Full DMA with equivalent venue coverage; default smart-router more common in institutional deployments. |
| Short-locate workflow | In-platform locate ticket, integrated with the broker's borrow inventory. One click from watchlist to located short. | Locate workflow exists but is usually broker-configured rather than platform-native. |
| Charting | Native charting is functional but not the strength — most active users pair DAS with a dedicated charting package. | Comparable native charting; institutional users typically pair it with Bloomberg or a third-party charting stack. |
| Cost | Monthly platform fee via broker, generally in the $120–$150 range. Frequently discounted or rebated by active-trader brokers. | Higher monthly fee, usually bundled through the sponsoring broker-dealer, reflecting the institutional posture. |
| Best fit | Discretionary active traders, short-sellers, and prop desks that live on hotkeys and want granular control over every order. | Institutional and portfolio-management workflows that value compliance layering and standardized order routing. |
Verdict
Which one to pick
Pick DAS if
- · You trade discretionary intraday, especially short-side momentum.
- · You want to configure every hotkey, offset, and route by hand.
- · You need a locate ticket that lives in the same window as your Level 2.
- · You care about ticket latency measured in milliseconds, not seconds.
Pick Sterling if
- · Your workflow is portfolio-managed or multi-strategy rather than tape-driven.
- · You need standardized compliance layering across a team.
- · You already sit inside a broker-dealer that provisions Sterling by default.
- · You value institutional-grade order routing over per-hotkey granularity.
FAQ
DAS vs Sterling — Common Questions
Related